OKLAHOMA’S SHERI GLASGOW HOLDS ON TIGHT TO TOP SPOT IN WOMEN’S BASSMASTER TOUR EVENT ON ARKANSAS’ LAKE DARDANELLE

Two-Time WBT Winner Pam Martin-Wells in Close Second

 

RUSSELLVILLE, Ark. — First-day leader Sheri Glasgow of Muskogee, Okla., and first-day runner-up Pam Martin-Wells of Bainbridge, Ga., solidified their leaderboard positions Friday, the second day of the Lake Dardanelle event on the Mercury Marine Women’s Bassmaster Tour presented by Triton Boats, but Martin-Wells cut the difference from 3 pounds, 9 ounces on Thursday to 1 pound, 10 ounces.

 

Glasgow caught a five-fish limit of 13-3 Friday — all largemouths — for a two-day total of 33 pounds, 3 ounces. Martin-Wells brought in a 15-2 limit for a two-day total of 31-9 of Dardanelle largemouth bass.

 

The leaders held off hard-charging challenger Joan Craig of London, Ark., whose 28-11 two-day total cumulative weight pushed her up from 13th into the No. 3 spot, more than four pounds out of first.

 

Lynda Gessner of Foristell, Mo., fell from third to fourth with 28-7. Only one ounce in back of Gessner was 2007 season-opening WBT winner on Texas’ Lake Amistad, Juanita Robinson of Highlands, Texas, with 28-6.

 

The top five head the list of 25 pros who made the cut to compete Saturday, the event’s final day. The winner will take home a Triton/Mercury boat package valued at $50,000.

 

Glasgow, 40, who is a rep and designer for a custom cabinet business when she isn’t competing in tournaments, is looking for her first WBT win. She posted a third-place finish at the WBT season-opener on Amistad in February and has scored three second-place finishes since the startup of the WBT – including a second-place showing to Martin-Wells in the 2006 WBT Championship in February. 

 

“The water’s been fluctuating, so I had to adjust a lot today, but I think I can still catch them tomorrow,” said Glasgow, declining to be specific about her final-day game plan.

 

Martin-Wells said the areas she’d fished for two days were getting a lot of pressure, “but I have a game plan and route mapped out since practice, and I’m sticking to it.”

 

Martin-Wells, 44, is on a roll in her fishing career. The first WBT pro to have her picture on the cover of Bassmaster Magazine (April 2007), Martin-Wells finished second at the WBT event on Lake Amistad and two weeks later, she won the inaugural WBT Championship on Lake Mitchell in Alabama.

 

Now in second in the 2007 WBT points race, Martin-Wells is shooting to become the pro with the most points at season’s end for the title of the 2007 Toyota Tundra WBT Angler of the Year. Glasgow is No. 3 in the points race, currently led by Robinson. 

 

Leading the list of the 25 co-anglers who qualified to compete the final day was Bertha Cavakis of Amity, Ark., with 20-9. She’s in position to close in on a win Saturday and claim the co-angler first prize of $1,000 cash and a Triton/Mercury boat rig valued at $25,000.

 

Cavakis was almost five pounds in front of Becky Burt of Eureka Springs, Ark., who finished second with 16-2. Trailing was Debbi Pegoli of Loveland, Ohio, in third with 15-10; Kimberly Martin of Clayton, Ind., in fourth with 15-7; and Kala Wright of Pocola, Okla., 15-0.

 

Fishing fans who wish to follow the live weigh-in action of the WBT event Saturday can do so via a live leaderboard on www.espnoutdoors.com and www.bassmaster.com starting at 3 p.m. CT.   

 

For related photos of the event, click here.

 

Mercury Marine Women’s Bassmaster Tour presented by Triton Boats

Stop No. 2 of 2007 season

Lake Dardanelle

Russellville, Ark.

March 29-31

 

Day 2 Big Bass

Pro: Marsha Gipson, Bigelow, Ark., 6-10

Co-angler: Bertha Cavakis, Amity, Ark., 5-5

 

Field

99 pros, 99 co-anglers

Cut to top 25 after Day 2

 

Launch and Weigh-in

6:50 a.m./3 p.m. CDT

Lake Dardanelle State Park

100 State Park Drive

Russellville, AR 72802

 

Local sponsors

State of Arkansas and Russellville A&P Commission

 

Women’s Bassmaster Tour sponsors

Mercury Marine, Triton Boats, Lowrance Electronics, MotorGuide, Advance Auto Parts and Plano

 

 BASS is the worldwide authority on bass fishing, sanctioning more than 20,000 events through the BASS Federation Nation annually. Guided by its mission to serve all fishing fans, BASS sets the standard for credibility, professionalism, sportsmanship and conservation, as it has for nearly 40 years.

 

BASS stages bass fishing tournaments for every skill level and culminates with the Bassmaster Classic. Through its clubs, youth programs, aquatic resource advocacy, magazine publishing and multimedia platforms, BASS offers the industry's widest array of services and support to its nearly 530,000 members. The organization is headquartered in Celebration, Fla.

 

For more information, contact BASS Communications at (407) 566-2208 or visit www.bassmaster.com.

 

2007 Women's Bassmaster Tour Stop 2 BO 03/29-03/31 Lake Dardanelle, Russellville  Ark.

(BOATER) Standings Day 2

 

   Angler                   Hometown              No./lbs-oz  Pts   Total $$$

 

1.  Sheri Glasgow          Muskogee, Okla.        10  33-03  310

  Day 1: 5   20-00    Day 2: 5   13-03  

2.  Pam Martin-Wells       Bainbridge, Ga.        10  31-09  295

  Day 1: 5   16-07    Day 2: 5   15-02  

3.  Joan Craig             London, Ark.           10  28-11  290

  Day 1: 5   13-04    Day 2: 5   15-07  

4.  Lynda Gessner          Foristell, Mo.         10  28-07  285

  Day 1: 5   16-05    Day 2: 5   12-02  

5.  Juanita Robinson       Highlands, Texas       10  28-06  280

  Day 1: 5   15-02    Day 2: 5   13-04  

6.  Tami Kashiwabara       Nagano-Shi, Japan      10  27-06  274

  Day 1: 5   12-00    Day 2: 5   15-06  

6.  Sue Parrish            Indianapolis, Ind.      9  27-06  274

  Day 1: 4   13-04    Day 2: 5   14-02  

8.  Judy Wong              Many, La.              10  26-11  268

  Day 1: 5   14-09    Day 2: 5   12-02  

9.  Angie Douthit          Clewiston, Fla.        10  25-14  264

  Day 1: 5   13-03    Day 2: 5   12-11  

10. Dianna Clark           Bumpus Mills , Tenn.     7  25-03  260

  Day 1: 5   16-05    Day 2: 2    8-14  

11. Audrey McQueen         Canon City, Colo.       9  24-12  257

  Day 1: 5   13-05    Day 2: 4   11-07  

12. Penny Berryman         Hot Springs, Ark.      10  24-07  254

  Day 1: 5   12-01    Day 2: 5   12-06  

13. Secret York            Benton, Ky.             9  22-01  251

  Day 1: 5   13-13    Day 2: 4    8-04  

14. Ann Wells              Danville, Ill.          7  21-13  248

  Day 1: 4   13-15    Day 2: 3    7-14  

15. Christiana Bradley     Bealeton, Va.           9  21-10  245

  Day 1: 5   11-13    Day 2: 4    9-13  

16. Danalee Lofton         Little Rock, Ark.       8  21-08  243

  Day 1: 5   15-02    Day 2: 3    6-06  

17. Tammy Richardson       Amity, Ark.             8  21-07  241

  Day 1: 5   12-13    Day 2: 3    8-10  

18. Debra Hengst           San Antonio, Texas      8  20-15  239

  Day 1: 3    7-02    Day 2: 5   13-13  

19. Madeline Smith         Hot Springs Village, A  7  20-06  237

  Day 1: 3    8-03    Day 2: 4   12-03  

20. Christie Thomas        Reform, Ala.            7  19-01  235

  Day 1: 2    6-01    Day 2: 5   13-00  

21. Marcia Rubin           Chagrin Falls, Ohio     8  18-15  233

  Day 1: 3    7-00    Day 2: 5   11-15  

22. Marsha Gipson          Bigelow, Ark.           6  18-13  231    $1,000.00

  Day 1: 2    4-14    Day 2: 4   13-15  

23. Lisa Craig             Tyler, Texas            7  18-08  229    $1,000.00

  Day 1: 4   11-11    Day 2: 3    6-13  

24. Cindy Van Horn         Fort Worth, Texas       7  18-07  227

  Day 1: 5   12-11    Day 2: 2    5-12  

25. Patti Campbell         Waxahachie, Texas       7  18-01  225

  Day 1: 5   14-03    Day 2: 2    3-14  

26. Mary Hencken           Belmont, N.C.           6  17-10  223

  Day 1: 2    4-11    Day 2: 4   12-15  

27. Lisa Johnson           Aragon, Ga.             6  17-09  221

  Day 1: 1    1-00    Day 2: 5   16-09  

28. Mickie Wolfinbarger    Half Way, Mo.           6  17-07  219

  Day 1: 4   12-05    Day 2: 2    5-02  

29. Jan Heavener           Sherwood, Ark.          7  17-01  217

  Day 1: 5   10-11    Day 2: 2    6-06  

30. Cindy Hill             Smyrna, Tenn.           6  16-12  215

  Day 1: 4   10-14    Day 2: 2    5-14  

31. Pam Pope               Robinson, Texas         7  16-08  213

  Day 1: 5   11-06    Day 2: 2    5-02  

32. Jamie Patrick          Dawsonville, Ga.        5  16-03  211

  Day 1: 2    6-07    Day 2: 3    9-12  

33. Tammie Muse            North Little Rock, Ark  6  15-15  209

  Day 1: 5   13-04    Day 2: 1    2-11  

34. Bonnie Johnson         Weatherford, Texas      6  15-11  206

  Day 1: 4   11-11    Day 2: 2    4-00  

34. Mary DiVincenti        Clinton, La.            5  15-11  206

  Day 1: 4   13-07    Day 2: 1    2-04  

36. Laura Heflin           Topeka, Kan.            6  15-07  203

  Day 1: 5   12-08    Day 2: 1    2-15  

37. Kathi Hurst            Ripley, Miss.           5  15-01  201

  Day 1: 1    2-09    Day 2: 4   12-08  

38. Laura Moore            Brookeland, Texas       6  15-00  199

  Day 1: 5   12-15    Day 2: 1    2-01  

39. Tanya Kreuzer          Mesa, Ariz.             5  14-05  197

  Day 1: 3    9-04    Day 2: 2    5-01  

40. Michelle Armstrong     Denver, N.C.            6  13-10  195

  Day 1: 4    8-12    Day 2: 2    4-14  

41. Kathy Cater            Conroe, Texas           5  13-09  193

  Day 1: 2    5-14    Day 2: 3    7-11  

42. Sharon Waldo           Lamar, Ark.             5  13-08  191

  Day 1: 3    8-03    Day 2: 2    5-05  

43. Lucy Mize              Ben Lomond, Ark.        6  13-06  189

  Day 1: 3    7-00    Day 2: 3    6-06  

44. Sarah Augustine        New Iberia, La.         6  13-04  187

  Day 1: 1    1-14    Day 2: 5   11-06  

45. Sandi Karnes           Livingston, Texas       5  12-14  185

  Day 1: 3    8-08    Day 2: 2    4-06  

46. Teri Neal              Cumming, Ga.            5  12-09  182

  Day 1: 5   12-09    Day 2: 0    0-00  

46. Cindy Caperton         Madison, Tenn.          5  12-09  182

  Day 1: 2    7-03    Day 2: 3    5-06  

48. Melanie Rockey         White, Ga.              5  11-10  179

  Day 1: 3    6-09    Day 2: 2    5-01  

49. Robinette Fox          Hot Springs, Ark.       5  11-08  177

  Day 1: 3    6-07    Day 2: 2    5-01  

50. Robin McFarlane        San Antonio, Texas      5  11-05  175

  Day 1: 4    9-04    Day 2: 1    2-01  

51. Kali Weatherford       Athens, Texas           5  11-03  173

  Day 1: 5   11-03    Day 2: 0    0-00  

52. Karla Bullard          Del Rio, Texas          3  11-00  171

  Day 1: 2    5-01    Day 2: 1    5-15  

53. Kelley Shepherd        Cortez, Colo.           4  10-15  169

  Day 1: 3    8-15    Day 2: 1    2-00  

54. Linda Walker           Beebe, Ark.             4  10-11  167

  Day 1: 1    2-09    Day 2: 3    8-02  

55. Cheryl Spencer         Tulsa, Okla.            4  10-10  165

  Day 1: 2    6-08    Day 2: 2    4-02  

56. Kay Pennington         Pineville, La.          4  10-02  163

  Day 1: 1    3-12    Day 2: 3    6-06  

57. Debra Petrowski        Arlington, Texas        5  10-01  160

  Day 1: 2    4-03    Day 2: 3    5-14  

57. Darla Bardelli         Glendale, Ariz.         4  10-01  160

  Day 1: 1    2-04    Day 2: 3    7-13  

59. Helen Gordon           Flower Mound, Texas     4   9-15  157

  Day 1: 3    7-14    Day 2: 1    2-01  

60. Kandie Candelaria      Canyon Lake, Texas      4   9-14  155

  Day 1: 0    0-00    Day 2: 4    9-14  

61. Kathy Riley            Terry, Miss.            4   9-13  153

  Day 1: 2    5-03    Day 2: 2    4-10  

62. Christena Baugh        Benton, Ark.            4   9-12  150

  Day 1: 3    7-13    Day 2: 1    1-15  

62. Kris McClendon         Spicewood, Texas        3   9-12  150

  Day 1: 1    3-14    Day 2: 2    5-14  

64. Wanda Malmsbury        Galena, Mo.             4   9-07  147

  Day 1: 4    9-07    Day 2: 0    0-00  

65. Emily Shaffer          Mt Juliet, Tenn.        3   9-06  145

  Day 1: 3    9-06    Day 2: 0    0-00  

66. Kathy Womack           Trussville, Ala.        4   9-05  143

  Day 1: 1    2-11    Day 2: 3    6-10  

67. Mary Croft             Bedford, Va.            3   9-03  141

  Day 1: 3    9-03    Day 2: 0    0-00  

68. Susan Gregory          Long Beach, Miss.       3   9-00  139

  Day 1: 2    5-15    Day 2: 1    3-01  

69. Robin Babb             Livingston, Texas       5   8-14  136

  Day 1: 3    5-02    Day 2: 2    3-12  

69. Linda Sands            Cullman, Ala.           3   8-14  136

  Day 1: 2    6-06    Day 2: 1    2-08  

71. Joan Davis             West Lafayette, Ind.    3   8-13  133

  Day 1: 2    6-11    Day 2: 1    2-02  

72. Kristy Darby           Mt Ida, Ark.            2   8-00  131

  Day 1: 2    8-00    Day 2: 0    0-00  

73. Cheryl LaLumandier     Harvester, Mo.          4   7-13  129

  Day 1: 2    3-12    Day 2: 2    4-01  

74. Jennifer Stelly        Sulphur, La.            3   7-11  127

  Day 1: 1    2-08    Day 2: 2    5-03  

75. Deanie Tate            Arkadelphia, Ark.       3   7-07  124

  Day 1: 1    2-04    Day 2: 2    5-03  

75. Rhonda Usery           Cabot, Ark.             3   7-07  124

  Day 1: 2    4-14    Day 2: 1    2-09  

77. Becky McKinney         Ocala, Fla.             2   7-04  121

  Day 1: 0    0-00    Day 2: 2    7-04  

78. Pat White              Pleasanton, Texas       2   6-12  119

  Day 1: 0    0-00    Day 2: 2    6-12  

79. Diane Phillips         Tyler, Texas            2   6-08  117

  Day 1: 2    6-08    Day 2: 0    0-00  

80. Violette Sesco         Citrus Springs, Fla.    3   6-04  114

  Day 1: 2    3-15    Day 2: 1    2-05  

80. Cheryl Allen           Yantis, Texas           2   6-04  114

  Day 1: 1    3-13    Day 2: 1    2-07  

82. Rose Ellis             Birmingham, Ala.        2   6-03  111

  Day 1: 0    0-00    Day 2: 2    6-03  

83. Jo Dee Bucki           Bessemer, Ala.          3   6-01  108

  Day 1: 3    6-01    Day 2: 0    0-00  

83. Robin Lefler           N Tazewell, Va.         3   6-01  108

  Day 1: 2    4-05    Day 2: 1    1-12  

85. Kimberlee Striker      Cullman, Ala.           2   4-12  105

  Day 1: 1    2-01    Day 2: 1    2-11  

86. Linda Redford          Blue Eye, Mo.           2   4-11  103

  Day 1: 0    0-00    Day 2: 2    4-11  

87. Laura Gober            Pendergrass, Ga.        2   4-07  101

  Day 1: 0    0-00    Day 2: 2    4-07  

88. Betty Stahl            Guntersville , Ala.      1   3-02   99

  Day 1: 1    3-02    Day 2: 0    0-00  

89. Lisa Sternard          Clarksville, Tenn.      1   2-14   97

  Day 1: 0    0-00    Day 2: 1    2-14  

90. Donna Newberry         Van Buren, Ark.         1   2-11   95

  Day 1: 1    2-11    Day 2: 0    0-00  

91. Debbie Kemp            Weatherford, Texas      1   2-10   93

  Day 1: 1    2-10    Day 2: 0    0-00  

92. Billie Jaynes          Deerpark, Texas         1   2-01   90

  Day 1: 1    2-01    Day 2: 0    0-00  

92. Kellie Skelton         Aztec, N.M.             1   2-01   90

  Day 1: 1    2-01    Day 2: 0    0-00  

94. Lila Bass              Austin, Texas           0   0-00    0

  Day 1: 0    0-00    Day 2: 0    0-00  

94. Jen Carroll            Celina, Texas           0   0-00    0

  Day 1: 0    0-00    Day 2: 0    0-00  

94. Lori Masters           Nashville, Tenn.        0   0-00    0

  Day 1: 0    0-00    Day 2: 0    0-00  

94. Rhonda Pope            Waco, Ga.               0   0-00    0

  Day 1: 0    0-00    Day 2: 0    0-00  

94. Karen Roberts          Ashland, Ala.           0   0-00    0

  Day 1: 0    0-00    Day 2: 0    0-00  

94. Keri Schieber          Cumming, Ga.            0   0-00    0

  Day 1: 0    0-00    Day 2: 0    0-00  

-----------------------------------------------------------------------

 

Big Bass

Day

 1   Lisa Craig              Tyler, Texas               0-00  $1,000.00

 2   Marsha Gipson           Bigelow, Ark.              6-10  $1,000.00

 

-----------------------------------------------------------------------

Totals

Day   #Limits    #Fish      Weight

 1       24       263       714-15

 2       15       216       570-04

----------------------------------

         39       479      1285-03

 

 

 

2007 Women's Bassmaster Tour Stop 2 NB 03/29-03/31 Lake Dardanelle, Russellville  Ark.

(NON-BOATER) Standings Day 2

 

   Angler                   Hometown              No./lbs-oz  Pts   Total $$$

 

1.  Bertha Cavakis         Amity, Ark.             7  20-09  305      $500.00

  Day 1: 3    8-04    Day 2: 4   12-05  

2.  Becky Burt             Eureka Springs, Ark.    7  16-02  295

  Day 1: 2    4-03    Day 2: 5   11-15  

3.  Debbie Pegoli          Loveland, Ohio          5  15-10  290

  Day 1: 3   10-06    Day 2: 2    5-04  

4.  Kimberly Martin        Clayton, Ind.           6  15-07  285

  Day 1: 5   13-04    Day 2: 1    2-03  

5.  Kala Wright            Pocola, Okla.           6  15-00  280

  Day 1: 4   11-01    Day 2: 2    3-15  

6.  Jan Hudson             Harrison, Ark.          6  14-03  276

  Day 1: 5   10-15    Day 2: 1    3-04  

7.  Angie Everitt          Livingston, Texas       4  14-00  277      $500.00

  Day 1: 4   14-00    Day 2: 0    0-00  

8.  Patsy Mcdaniel         Gordo, Ala.             6  13-08  268

  Day 1: 2    4-04    Day 2: 4    9-04  

9.  Teresa Morris          Moscow, Tenn.           6  13-05  264

  Day 1: 3    6-13    Day 2: 3    6-08  

10. Dianne Kegley          Norphlet, Ark.          4  12-08  260

  Day 1: 3   10-03    Day 2: 1    2-05  

11. Laura Elkins           Amarillo, Texas         5  12-04  257

  Day 1: 4    9-04    Day 2: 1    3-00  

12. Brenda Reeves          Arlington, Texas        5  12-03  254

  Day 1: 5   12-03    Day 2: 0    0-00  

13. Charlotte Frazier      Dallas, Texas           5  11-10  251

  Day 1: 0    0-00    Day 2: 5   11-10  

14. Sharon Rushton         Kimberling City, Mo.    4  10-09  248

  Day 1: 2    3-09    Day 2: 2    7-00  

15. Vicki Henderson        Ashtown, Ark.           3  10-07  245

  Day 1: 3   10-07    Day 2: 0    0-00  

16. Diane Smith            Fayetteville, Ga.       5  10-04  243

  Day 1: 5   10-04    Day 2: 0    0-00  

17. Linda Owens            Brandon, Miss.          4  10-01  241

  Day 1: 1    2-02    Day 2: 3    7-15  

18. Sherry Melton          Monterey, Tenn.         4  10-00  239

  Day 1: 3    7-07    Day 2: 1    2-09  

19. Colleen McKay          Worcester, Mass.        3   9-14  237

  Day 1: 3    9-14    Day 2: 0    0-00  

20. Elizabeth Sanders      Brandon, Miss.          3   9-13  235

  Day 1: 2    6-10    Day 2: 1    3-03  

21. Cheryl Holloway        Pollock, La.            4   9-10  233

  Day 1: 2    4-07    Day 2: 2    5-03  

22. Jennifer Helgren       Park City, Ill.         4   9-06  231

  Day 1: 2    5-07    Day 2: 2    3-15  

23. Mary James             Russellville , Ark.      4   9-03  229

  Day 1: 1    3-04    Day 2: 3    5-15  

24. Kim Stapp              Ringgold, Ga.           3   9-02  227

  Day 1: 3    9-02    Day 2: 0    0-00  

25. Denese Freeman         Lawton, Okla.           3   9-01  225

  Day 1: 1    3-10    Day 2: 2    5-07  

26. Linda Berry            Madison, N.C.           4   8-15  223

  Day 1: 3    6-12    Day 2: 1    2-03  

27. Heather Sullivan       Montevallo, Ala.        4   8-13  221

  Day 1: 2    4-00    Day 2: 2    4-13  

28. Holly Tuyls            Battle Creek, Mich.     3   8-12  219

  Day 1: 3    8-12    Day 2: 0    0-00  

29. Marsha Betz            Richardson, Texas       4   8-09  217

  Day 1: 2    4-06    Day 2: 2    4-03  

30. VICKIE LESIKER         Temple, Texas           3   8-06  215

  Day 1: 1    2-07    Day 2: 2    5-15  

31. Linda Keithley         Springfield, Mo.        3   8-01  213

  Day 1: 1    2-05    Day 2: 2    5-12  

32. Sharon McEwen          East Mckeesport, Pa.    3   8-00  211

  Day 1: 2    4-04    Day 2: 1    3-12  

33. Barbara Ferge          Somerville, Tenn.       2   7-10  209

  Day 1: 2    7-10    Day 2: 0    0-00  

34. Barbara Gaskins        Suffolk, Va.            3   7-09  207

  Day 1: 3    7-09    Day 2: 0    0-00  

35. Susan Dameron          Chattanooga, Tenn.      2   7-06  205

  Day 1: 0    0-00    Day 2: 2    7-06  

36. Robin Kolton           Elgin, Texas            3   7-05  202

  Day 1: 2    5-08    Day 2: 1    1-13  

36. Tammie Ply             Harrison, Ark.          3   7-05  202

  Day 1: 1    2-10    Day 2: 2    4-11  

38. Karol Whitehurst       Winnsboro, Texas        2   7-03  199

  Day 1: 1    3-13    Day 2: 1    3-06  

39. Brenda Bates           La Porte, Texas         2   7-01  197

  Day 1: 1    2-05    Day 2: 1    4-12  

40. Angela Dechau          Pontiac, Mo.            3   6-14  195

  Day 1: 1    2-08    Day 2: 2    4-06  

41. Monica Altman          Angier, N.C.            3   6-12  193

  Day 1: 1    2-01    Day 2: 2    4-11  

42. Gail Wood              Russellville, Ark.      3   6-11  189

  Day 1: 0    0-00    Day 2: 3    6-11  

42. Sandra Dillon          Mayflower, Ark.         3   6-11  189

  Day 1: 3    6-11    Day 2: 0    0-00  

42. Lesa Brown             Harrison, Ark.          2   6-11  189

  Day 1: 1    3-03    Day 2: 1    3-08  

45. Robbie Hartline        Foristell, Mo.          2   6-06  185

  Day 1: 2    6-06    Day 2: 0    0-00  

46. Cheryl Bowden          Plano, Texas            2   6-01  183

  Day 1: 0    0-00    Day 2: 2    6-01  

47. Nancy Oliver           Arnaudville, La.        2   6-00  181

  Day 1: 1    2-15    Day 2: 1    3-01  

48. Kim Stevenson          Clever, Mo.             2   5-06  179

  Day 1: 1    2-15    Day 2: 1    2-07  

49. Vickie Jeffries        Celina, Ohio            2   5-05  177

  Day 1: 1    3-05    Day 2: 1    2-00  

50. Bonnie Ward            Snohomish, Wash.        2   5-01  175

  Day 1: 0    0-00    Day 2: 2    5-01  

51. Tracy Pace             Whitehouse, Texas       2   4-15  173

  Day 1: 1    2-12    Day 2: 1    2-03  

52. Donna Prado            San Antonio, Texas      2   4-13  171

  Day 1: 1    3-02    Day 2: 1    1-11  

53. Linda Thomas           Pryor, Okla.            2   4-10  169

  Day 1: 2    4-10    Day 2: 0    0-00  

54. Shawn Conner           Nineveh, Ind.           2   4-08  166

  Day 1: 0    0-00    Day 2: 2    4-08  

54. Angela Mitchell        Keswick, Canada         2   4-08  166

  Day 1: 1    2-07    Day 2: 1    2-01  

56. Carilyn Hill           Coweta, Okla.           2   4-07  162

  Day 1: 0    0-00    Day 2: 2    4-07  

56. Shirley Jordan         Bentonville, Ark.       2   4-07  162

  Day 1: 1    2-05    Day 2: 1    2-02  

58. Kim Petrowski          Arlington, Texas        2   4-05  158

  Day 1: 0    0-00    Day 2: 2    4-05  

58. Patricia Atkinson      Millis, Mass.           2   4-05  158

  Day 1: 1    2-01    Day 2: 1    2-04  

60. Mary Lipka             Wentzville, Mo.         2   4-04  154

  Day 1: 1    2-06    Day 2: 1    1-14  

60. Sarah Busby            Grand Lake, La.         2   4-04  154

  Day 1: 1    2-03    Day 2: 1    2-01  

62. BJ Carson              Inola, Okla.            2   4-01  151

  Day 1: 2    4-01    Day 2: 0    0-00  

63. Brenda Botica           Elm Grove, La.         1   3-11  149

  Day 1: 0    0-00    Day 2: 1    3-11  

64. Robertina Filburn      Vine Grove, Ky.         1   3-01  147

  Day 1: 1    3-01    Day 2: 0    0-00  

65. Maggie Robledo         Irving, Texas           1   2-15  145

  Day 1: 0    0-00    Day 2: 1    2-15  

66. Bridget Allen          Philadelphia, Pa.       1   2-14  142

  Day 1: 0    0-00    Day 2: 1    2-14  

66. Renee Brisendine       Eden, N.C.              1   2-14  142

  Day 1: 1    2-14    Day 2: 0    0-00  

68. Kim McGuffey           Weatherford, Texas      1   2-13  139

  Day 1: 0    0-00    Day 2: 1    2-13  

69. LORA SIMISON           Bech Grove, Ind.        1   2-10  135

  Day 1: 0    0-00    Day 2: 1    2-10  

69. Sharon Withers         Sam Rayburn, Texas      1   2-10  135

  Day 1: 0    0-00    Day 2: 1    2-10  

69. Mary Miday             Hernando, Fla.          1   2-10  135

  Day 1: 1    2-10    Day 2: 0    0-00  

72. Dianna Fanning         Rogers, Ark.            1   2-09  130

  Day 1: 0    0-00    Day 2: 1    2-09  

72. Tracy Doty             Roanoke, Texas          1   2-09  130

  Day 1: 1    2-09    Day 2: 0    0-00  

74. Marilu Ives            Hot Springs, Ark.       1   2-08  127

  Day 1: 0    0-00    Day 2: 1    2-08  

75. Barbie Hagler          Abilene, Texas          1   2-05  124

  Day 1: 0    0-00    Day 2: 1    2-05  

75. Jada Tidmore           Union Grove, Ala.       1   2-05  124

  Day 1: 1    2-05    Day 2: 0    0-00  

77. Susan Wild             Washington, D.C.        1   2-04  121

  Day 1: 0    0-00    Day 2: 1    2-04  

78. De Lynn Montez         Squires, Mo.            1   2-03  119

  Day 1: 1    2-03    Day 2: 0    0-00  

79. Julie Garriety         Grapevine, Texas        1   2-01  117

  Day 1: 1    2-01    Day 2: 0    0-00  

80. LEANNE SNOWDEN         Suttons Bay, Mich.      1   2-00  115

  Day 1: 1    2-00    Day 2: 0    0-00  

81. Sharon Gentry          Ozark, Mo.              1   1-12  113

  Day 1: 1    1-12    Day 2: 0    0-00  

82. Melissa Bond           Albuquerque, N.M.       0   0-00    0

  Day 1: 0    0-00    Day 2: 0    0-00  

82. Beverly Dickson        Little Rock, Ark.       0   0-00    0

  Day 1: 0    0-00    Day 2: 0    0-00  

82. Judith Hart            Greenville, Texas       0   0-00    0

  Day 1: 0    0-00    Day 2: 0    0-00  

82. Crystal Langston       Leighton, Ala.          0   0-00    0

  Day 1: 0    0-00    Day 2: 0    0-00  

82. Trish Levitt           Albuquerque, N.M.       0   0-00    0

  Day 1: 0    0-00    Day 2: 0    0-00  

82. Toni Mode              Eagle Creek, Ore.       0   0-00    0

  Day 1: 0    0-00    Day 2: 0    0-00  

82. Sabrina Sivley         Decatur, Ala.           0   0-00    0

  Day 1: 0    0-00    Day 2: 0    0-00  

82. Lisa Skelley           Jackson, Tenn.          0   0-00    0

  Day 1: 0    0-00    Day 2: 0    0-00  

82. Kim Tucker             Red Bay, Ala.           0   0-00    0

  Day 1: 0    0-00    Day 2: 0    0-00  

82. Esther Turner          Crossville, Tenn.       0   0-00    0

  Day 1: 0    0-00    Day 2: 0    0-00  

-----------------------------------------------------------------------

 

Big Bass

Day

 1   Angela Everitt          Livingston, Texas          0-00    $500.00

 2   Bertha Cavakis          Amity, Ark.                5-05    $500.00

 

-----------------------------------------------------------------------

Totals

Day   #Limits    #Fish      Weight

 1       12       126       330-10

 2        4       100       253-15

----------------------------------

         16       226       584-09

 

 

 

 

Home

Site Meter image linking to 100 Top Bass Fishing Sites