Audrey McQueen Takes Over Top Spot at Women’s Bassmaster Tour Event on Alabama’s Lake Guntersville

Arkansan Tammy Richardson Trails McQueen by 12 Ounces

 

GUNTERSVILLE, Ala. — A professional elk-hunting guide, Audrey McQueen of Canon City, Colo., sprinted from fourth place to the top of the standings on Friday at the Mercury Marine Women’s Bassmaster Tour presented by Triton Boats on Lake Guntersville.

 

With a two-day total of 32 pounds, 12 ounces, McQueen stayed 12 ounces ahead of two-time WBT winner Tammy Richardson of Amity, Ark., whose weight was exactly 16 pounds two days in a row.

 

McQueen and Richardson led the list of 25 pros who made the cut to compete Saturday. The event’s top prize is a Triton/Mercury boat rig worth $50,000.

 

Co-owner of Trophy Ridge Outfitters in New Mexico, and holder of eight world titles from elk-bugling competitions, 29-year-old McQueen brought 17-7 to the scales on Friday.

 

“I know I need to be consistent and bring in another 17-pound sack,” said McQueen. “That will put me close. I think it will be enough to win.”

 

She said that Friday she worked spinnerbaits and a shad-colored jerkbait through grass. A creature bait worked slowly hooked her largest fish, a 4-6 bass.

 

Richardson, who said her Friday catch “on plastics” happened by 11 a.m. in about 10 feet of water, was optimistic about her chances for a third WBT win. She said she began the Guntersville event determined to improve her 2007 season.

 

“Sometimes it does you good to do badly,” she added. “I don’t want to be 12th or 20th — that’s where I’ve been so far this season.”

 

In third on Friday with 29-11 was Cindy Hill of Smyrna, Tenn., who slipped from first to third with a Day 2 catch of 12 pounds, 7 ounces.

 

Sheri Glasgow of Muskogee, Okla., put together 26-14, which moved her from seventh into fourth place and improved her chances for back-to-back WBT victories. She took her first win last month at the Lake Dardanelle WBT event in Arkansas, and came into the Lake Guntersville event as the leader of the WBT points race.

 

Capturing fifth place with a two-day total of 25-10 was Kathy Womack of Trussville, Ala. Tennessean Dianna Clark, a two-time WBT winner and the reigning Toyota Women’s Bassmaster Angler of the Year, dropped from second into sixth. Her two-day weight was 24-8.

 

For many WBT anglers, the Guntersville tournament — the ’07 season’s midpoint — is pivotal. Pros who have done well in the season’s first two events must maintain their pace against the up-and-comers in the Toyota Angler of the Year race. All have an eye on the title and prize, a 2008 Toyota Tundra.

 

Going into the Guntersville event, Sheri Glasgow of Muskogee, Okla., led the Angler of the Year race with 605 points, but Texas’ Juanita Robinson had 590 and Georgia’s Pam Martin-Wells had 575.

 

Emerging Friday as the leader in the co-angler division was Virginia Buckner of Scottsboro, Ala., with a two-day total of 26-0. She bested first-day leader Elizabeth Sanders of Brandon, Miss., whose two-day total was 22-7.

 

Behind the co-angler leaders were Jan Hudson of Harrison, Ark., with 19-1; Phyllis Free of Flowery Branch, Ga., with 18-11; and Karol Whitehurst of Winnsboro, Texas, who had 17-11.

 

The 25 co-anglers who made the cut to compete Saturday are vying for a first prize of $1,000 cash and a $25,000 Triton/Mercury rig.

 

Besides cash and merchandise prizes, co-anglers and pros are competing for points to qualify for the season-ending WBT championship. On the pro side, points also count in the 2007 WBT Toyota Angler of the Year race.

 

The pro with the most points at season’s end will receive the coveted Angler of the Year title and a 2008 Toyota Tundra.

 

Saturday, WBT fans can watch live video of the Guntersville event weigh-in and view a real-time leaderboard at www.espnoutdoors.com. The live coverage begins at 2:10 p.m. CT.

 

Mercury Marine Women’s Bassmaster Tour presented by Triton Boats

Stop No. 3 of 2007 season

Lake Guntersville, Ala.

May 3-5

 

Day 2 Big Bass

Pro: Tammie Muse, North Little Rock, Ark., 6-5

Co-angler: Kim Tucker, Red Bay, Ala., 6-9

 

Field

94 pros, 94 co-anglers

Cut to top 25 after Day 2

 

Launch and Weigh-in

5:45 a.m./2:10 p.m. CDT

Lake Guntersville State Park

7966 AL Highway 227

Guntersville, AL 35976

 

Local sponsors

Local sponsors include the Guntersville Chamber of Commerce, Lake Guntersville State Park, Holiday Inn of Guntersville, Covenant Cove Lodge of Guntersville, Jameson Inn Albertville and Microtel Inn of Albertville.

 

Women’s Bassmaster Tour sponsors

Mercury Marine, Triton Boats, Lowrance Electronics, MotorGuide, Advance Auto Parts and Plano

 

BASS is the worldwide authority on bass fishing, sanctioning more than 20,000 events through the BASS Federation Nation annually. Guided by its mission to serve all fishing fans, BASS sets the standard for credibility, professionalism, sportsmanship and conservation, as it has for nearly 40 years.

 

BASS stages bass fishing tournaments for every skill level and culminates with the Bassmaster Classic. Through its clubs, youth programs, aquatic resource advocacy, magazine publishing and multimedia platforms, BASS offers the industry's widest array of services and support to its nearly 530,000 members. The organization is headquartered in Celebration, Fla.

 

For more information, contact BASS Communications at (407) 566-2208 or visit www.bassmaster.com.

 

 

2007 Women's Bassmaster Tour Stop 3 BO 05/03-05/05 Guntersville Lake, Guntersville  Ala.

(BOATER) Standings Day 2

 

   Angler                   Hometown              No./lbs-oz  Pts   Total $$$

 

1.  Audrey McQueen         Canon City, Colo.       9  32-12  305

  Day 1: 4   15-05    Day 2: 5   17-07  

2.  Tammy Richardson       Amity, Ark.            10  32-00  295

  Day 1: 5   16-00    Day 2: 5   16-00  

3.  Cindy Hill             Smyrna, Tenn.          10  29-11  295

  Day 1: 5   17-04    Day 2: 5   12-07  

4.  Sheri Glasgow          Muskogee, Okla.         9  26-14  285

  Day 1: 5   13-15    Day 2: 4   12-15  

5.  Kathy Womack           Trussville, Ala.        8  25-10  280

  Day 1: 4   12-08    Day 2: 4   13-02  

6.  Dianna Clark           Bumpus Mills, Tenn.     8  24-08  276

  Day 1: 5   17-01    Day 2: 3    7-07  

7.  Pam Martin-Wells       Bainbridge, Ga.         8  24-02  272

  Day 1: 3    8-12    Day 2: 5   15-06  

8.  Judy Wong              Many, La.               9  23-07  268

  Day 1: 4    9-06    Day 2: 5   14-01  

9.  Patti Campbell         Waxahachie, Texas       7  22-07  264

  Day 1: 2    7-05    Day 2: 5   15-02  

10. Lucy Mize              Ben Lomond, Ark.        8  21-13  260

  Day 1: 3    7-09    Day 2: 5   14-04  

11. Connie Buckner         Scottsboro, Ala.        8  21-05  257

  Day 1: 4   12-04    Day 2: 4    9-01   

12. Jamie Patrick          Dawsonville, Ga.        8  20-10  254

  Day 1: 4   10-01    Day 2: 4   10-09  

13. Linda Sands            Cullman, Ala.           8  20-01  251

  Day 1: 4   11-07    Day 2: 4    8-10  

14. Debra Hengst           San Antonio, Texas      7  19-13  248

  Day 1: 3    8-07    Day 2: 4   11-06  

15. Tammie Muse            North Little Rock, Ark  7  19-08  245    $1,000.00

  Day 1: 2    4-05    Day 2: 5   15-03  

16. Rhonda Pope            Waco, Ga.               6  17-10  243

  Day 1: 2    6-15    Day 2: 4   10-11  

17. Robinette Fox          Hot Springs, Ark.       7  17-06  240

  Day 1: 2    5-11    Day 2: 5   11-11  

17. Jo Dee Bucki           Bessemer, Ala.          7  17-06  240

  Day 1: 4    9-10    Day 2: 3    7-12   

19. Kay Pennington         Pineville, La.          8  17-04  237

  Day 1: 3    7-04    Day 2: 5   10-00  

20. Marcia Rubin           Chagrin Falls, Ohio     7  17-01  235

  Day 1: 3    5-12    Day 2: 4   11-05  

21. Bonnie Johnson         Weatherford, Texas      7  16-12  233

  Day 1: 5   10-12    Day 2: 2    6-00  

22. Keri Schieber          Cumming, Ga.            7  15-13  231

  Day 1: 4    9-15    Day 2: 3    5-14  

23. Diane Phillips         Tyler, Texas            5  15-09  229

  Day 1: 2    8-00    Day 2: 3    7-09  

24. Sandi Karnes           Livingston, Texas       5  15-05  226

  Day 1: 5   15-05    Day 2: 0    0-00  

24. Angie Douthit          Clewiston, Fla.         5  15-05  226

  Day 1: 3    7-15    Day 2: 2    7-06  

26. Robin Babb             Livingston, Texas       5  14-10  223

  Day 1: 1    2-06    Day 2: 4   12-04  

27. Kathi Hurst            Ripley, Miss.           5  14-04  221

  Day 1: 5   14-04    Day 2: 0    0-00  

28. Mary DiVincenti        Clinton, La.            6  13-15  219

  Day 1: 4    9-05    Day 2: 2    4-10  

29. Juanita Robinson       Highlands, Texas        6  13-13  217

  Day 1: 3    5-11    Day 2: 3    8-02  

30. Ann Wells              Danville, Ill.          4  13-11  215

  Day 1: 3   11-13    Day 2: 1    1-14  

31. Kali Weatherford       Athens, Texas           3  13-04  213    $1,000.00

  Day 1: 2   10-10    Day 2: 1    2-10  

32. Kathy Riley            Terry, Miss.            4  13-01  211

  Day 1: 2    5-00    Day 2: 2    8-01  

33. Mary Hencken           Belmont, N.C.           6  12-11  207

  Day 1: 2    4-15    Day 2: 4    7-12  

33. Dana Davis             Vincent, Ala.           6  12-11  207

  Day 1: 4    7-05    Day 2: 2    5-06  

33. Lisa Sternard          Clarksville, Tenn.      4  12-11  207

  Day 1: 2    5-00    Day 2: 2    7-11  

36. Karen Roberts          Ashland, Ala.           4  12-05  203

  Day 1: 2    6-13    Day 2: 2    5-08  

37. Teri Neal              Cumming, Ga.            4  12-02  201

  Day 1: 3    6-15    Day 2: 1    5-03  

38. Linda Redford          Blue Eye, Mo.           5  11-14  199

  Day 1: 1    2-00    Day 2: 4    9-14  

39. Emily Shaffer          Mt Juliet, Tenn.        4  11-11  197

  Day 1: 3    7-15    Day 2: 1    3-12  

40. Lynda Gessner          Foristell, Mo.          5  11-10  195

  Day 1: 0    0-00    Day 2: 5   11-10  

41. Tanya Kreuzer          Mesa, Ariz.             4  11-09  193

  Day 1: 2    7-03    Day 2: 2    4-06  

42. Kristy Darby           Mt Ida, Ark.            5  11-05  190

  Day 1: 2    4-02    Day 2: 3    7-03  

42. Jan Heavener           Sherwood, Ark.          3  11-05  190

  Day 1: 1    5-13    Day 2: 2    5-08  

44. Janet Parker           Little Elm, Texas       4  10-12  187

  Day 1: 1    2-08    Day 2: 3    8-04  

45. Tami Kashiwabara       Nagano-Shi, Japan       3  10-07  185

  Day 1: 2    7-11    Day 2: 1    2-12  

46. Betty Stahl            Guntersville, Ala.      5  10-04  183

  Day 1: 2    3-10    Day 2: 3    6-10  

47. Laura Gober            Pendergrass, Ga.        4  10-02  181

  Day 1: 2    5-02    Day 2: 2    5-00  

48. Kimberlee Striker      Cullman, Ala.           3   9-15  179

  Day 1: 3    9-15    Day 2: 0    0-00  

49. Joan Davis             West Lafayette, Ind.    4   9-12  177

  Day 1: 1    1-14    Day 2: 3    7-14  

50. Sarah Augustine        New Iberia, La.         4   9-07  175

  Day 1: 0    0-00    Day 2: 4    9-07  

51. Penny Berryman         Hot Springs, Ark.       3   9-06  173

  Day 1: 2    6-01    Day 2: 1    3-05  

52. Sue Parrish            Indianapolis, Ind.      3   9-04  171

  Day 1: 1    2-06    Day 2: 2    6-14  

53. Mary Croft             Bedford, Va.            3   9-03  168

  Day 1: 1    3-13    Day 2: 2    5-06  

53. Susan Hand             Muscle Shoals, Ala.     2   9-03  168

  Day 1: 2    9-03    Day 2: 0    0-00  

55. Melanie Rockey         White, Ga.              4   8-11  164

  Day 1: 2    3-15    Day 2: 2    4-12  

55. Christie Thomas        Reform, Ala.            2   8-11  164

  Day 1: 2    8-11    Day 2: 0    0-00  

57. Marsha Gipson          Bigelow, Ark.           3   8-08  161

  Day 1: 1    2-14    Day 2: 2    5-10  

58. Secret York            Benton, Ky.             4   8-06  159

  Day 1: 4    8-06    Day 2: 0    0-00  

59. Karla Bullard          Del Rio, Texas          3   8-04  157

  Day 1: 1    3-14    Day 2: 2    4-06  

60. Laura Moore            Brookeland, Texas       4   8-02  155

  Day 1: 2    4-00    Day 2: 2    4-02  

61. Laura Heflin           Topeka, Kan.            3   7-04  153

  Day 1: 1    2-01    Day 2: 2    5-03  

62. Lori Masters           Nashville, Tenn.        3   7-01  151

  Day 1: 1    2-01    Day 2: 2    5-00  

63. Cindy Caperton         Madison, Tenn.          2   7-00  149

  Day 1: 0    0-00    Day 2: 2    7-00  

64. Christiana Bradley     Bealeton, Va.           2   6-14  147

  Day 1: 1    4-08    Day 2: 1    2-06  

65. Kellie Skelton         Aztec, N.M.             2   6-02  145

  Day 1: 1    3-13    Day 2: 1    2-05  

66. Debra Petrowski        Arlington, Texas        3   5-14  143

  Day 1: 1    1-14    Day 2: 2    4-00  

67. Rose Ellis             Birmingham, Ala.        2   5-05  140

  Day 1: 0    0-00    Day 2: 2    5-05  

67. Kelley Shepherd        Cortez, Colo.           2   5-05  140

  Day 1: 2    5-05    Day 2: 0    0-00  

69. Christena Baugh        Benton, Ark.            2   5-03  137

  Day 1: 1    2-01    Day 2: 1    3-02  

70. Lisa Craig             Tyler, Texas            2   4-13  134

  Day 1: 0    0-00    Day 2: 2    4-13  

70. Kathy Cater            Conroe, Texas           1   4-13  134

  Day 1: 1    4-13    Day 2: 0    0-00  

72. Michelle Armstrong     Denver, N.C.            2   4-11  131

  Day 1: 1    2-10    Day 2: 1    2-01  

73. Billie Jaynes          Deerpark, Texas         2   4-10  128

  Day 1: 0    0-00    Day 2: 2    4-10  

73. Kandie Candelaria      Canyon Lake, Texas      2   4-10  128

  Day 1: 2    4-10    Day 2: 0    0-00  

75. Helen Gordon           Flower Mound, Texas     1   4-06  125

  Day 1: 1    4-06    Day 2: 0    0-00  

76. Robin Lefler           N Tazewell, Va.         2   4-02  123

  Day 1: 0    0-00    Day 2: 2    4-02  

77. Madeline Smith         Hot Springs Village, A  1   3-03  121

  Day 1: 0    0-00    Day 2: 1    3-03  

78. Cheryl LaLumandier     Harvester, Mo.          1   3-00  119

  Day 1: 0    0-00    Day 2: 1    3-00  

79. Darla Bardelli         Glendale, Ariz.         1   2-14  117

  Day 1: 0    0-00    Day 2: 1    2-14  

80. Deanie Tate            Arkadelphia, Ark.       1   2-07  114

  Day 1: 0    0-00    Day 2: 1    2-07  

80. Cindy Van Horn         Fort Worth, Texas       1   2-07  114

  Day 1: 1    2-07    Day 2: 0    0-00  

82. Becky McKinney         Ocala, Fla.             1   2-05  111

  Day 1: 1    2-05    Day 2: 0    0-00  

83. Susan Gregory          Long Beach, Miss.       1   2-00  109

  Day 1: 0    0-00    Day 2: 1    2-00  

84. Danalee Lofton         Little Rock, Ark.       1   1-14  106

  Day 1: 1    1-14    Day 2: 0    0-00  

84. Pat White              Pleasanton, Texas       1   1-14  106

  Day 1: 0    0-00    Day 2: 1    1-14  

86. Robin McFarlane        San Antonio, Texas      1   1-12  103

  Day 1: 1    1-12    Day 2: 0    0-00  

87. Lila Bass              Austin, Texas           0   0-00    0

  Day 1: 0    0-00    Day 2: 0    0-00  

87. Louise Howard          Eufaula, Ala.           0   0-00    0

  Day 1: 0    0-00    Day 2: 0    0-00  

87. Lisa Johnson           Aragon, Ga.             0   0-00    0

  Day 1: 0    0-00    Day 2: 0    0-00   

87. Kris McClendon         Spicewood, Texas        0   0-00    0

  Day 1: 0    0-00    Day 2: 0    0-00  

87. Violette Sesco         Citrus Springs, Fla.    0   0-00    0

  Day 1: 0    0-00    Day 2: 0    0-00  

87. Cheryl Spencer         Tulsa, Okla.            0   0-00    0

  Day 1: 0    0-00    Day 2: 0    0-00  

87. Jennifer Stelly        Sulphur, La.            0   0-00    0

  Day 1: 0    0-00    Day 2: 0    0-00  

87. Linda Walker           Beebe, Ark.             0   0-00    0

  Day 1: 0    0-00    Day 2: 0    0-00  

-----------------------------------------------------------------------

 

Purolator Big Bass

Day

 1   Kali Weatherford        Athens, Texas              6-10  $1,000.00

 2   Tammie Muse             North Little Rock, Ark.    6-05  $1,000.00

 

-----------------------------------------------------------------------

Totals

Day   #Limits    #Fish      Weight

 1        7       178       506-05

 2       11       194       522-05

----------------------------------

         18       372      1028-10

 

2007 Women's Bassmaster Tour Stop 3 NB 05/03-05/05 Guntersville Lake, Guntersville  Ala.

(NON-BOATER) Standings Day 2

 

   Angler                   Hometown              No./lbs-oz  Pts   Total $$$

 

1.  Virginia Buckner       Scottsboro, Ala.        9  26-00  305

  Day 1: 5   13-04    Day 2: 4   12-12  

2.  Elizabeth Sanders      Brandon, Miss.          8  22-07  300

  Day 1: 5   14-09    Day 2: 3    7-14  

3.  Jan Hudson             Harrison, Ark.          6  19-01  290

  Day 1: 4   13-11    Day 2: 2    5-06  

4.  Phyllis Free           Flowery Branch, Ga.     6  18-11  285

  Day 1: 1    3-07    Day 2: 5   15-04  

5.  Karol Whitehurst       Winnsboro, Texas        8  17-11  280

  Day 1: 5   11-02    Day 2: 3    6-09  

6.  Lesa Brown             Harrison, Ark.          5  17-08  276

  Day 1: 2    6-13    Day 2: 3   10-11  

7.  Toni Mode              Eagle Creek, Ore.       6  15-05  272

  Day 1: 2    4-01    Day 2: 4   11-04  

8.  Kala Wright            Pocola, Okla.           6  14-03  268

  Day 1: 2    5-04    Day 2: 4    8-15  

9.  Laura Elkins           Amarillo, Texas         6  13-12  264

  Day 1: 2    4-08    Day 2: 4    9-04  

10. Sharon Withers         Sam Rayburn, Texas      5  13-04  260

  Day 1: 3    8-07    Day 2: 2    4-13  

11. Kim Stapp              Ringgold, Ga.           5  13-03  257

  Day 1: 3    6-05    Day 2: 2    6-14  

12. Tabitha Rudd           Cusseta, Ala.           4  12-12  254

  Day 1: 3   10-10    Day 2: 1    2-02  

13. Crystal Langston       Leighton, Ala.          2  12-06  251

  Day 1: 2   12-06    Day 2: 0    0-00  

14. Bonnie Ward            Snohomish, Wash.        6  11-15  248

  Day 1: 3    6-03    Day 2: 3    5-12  

15. Sherry Melton          Monterey, Tenn.         4  10-12  245

  Day 1: 2    5-06    Day 2: 2    5-06  

16. Bridget Allen          Philadelphia, Pa.       4  10-05  243

  Day 1: 4   10-05    Day 2: 0    0-00  

17. Angela Mitchell        Keswick, Canada         4  10-03  241

  Day 1: 1    3-01    Day 2: 3    7-02  

18. Teresa Lolley          Hayden, Ala.            5  10-02  238

  Day 1: 2    5-02    Day 2: 3    5-00  

18. Diane Smith            Fayetteville, Ga.       3  10-02  238

  Day 1: 2    6-07    Day 2: 1    3-11  

20. Bertha Cavakis         Amity, Ark.             4   9-12  234

  Day 1: 2    4-10    Day 2: 2    5-02  

20. Kim Martin             Clayton, Ind.           3   9-12  234

  Day 1: 1    3-03    Day 2: 2    6-09  

22. Brenda Reeves          Arlington, Texas        3   9-07  231

  Day 1: 2    6-13    Day 2: 1    2-10  

23. BJ Carson              Inola, Okla.            4   9-05  229

  Day 1: 0    0-00    Day 2: 4    9-05  

24. Dianne Kegley          Norphlet, Ark.          3   8-15  227

  Day 1: 1    2-00    Day 2: 2    6-15  

25. Cheryl Holloway        Pollock, La.            3   7-10  225

  Day 1: 3    7-10    Day 2: 0    0-00  

26. Brenda Bates           La Porte, Texas         3   7-06  223

  Day 1: 0    0-00    Day 2: 3    7-06  

27. Heather Sullivan       Montevallo, Ala.        3   7-03  221

  Day 1: 0    0-00    Day 2: 3    7-03  

28. Debbie Pegoli          Loveland, Ohio          3   6-14  219

  Day 1: 1    3-01    Day 2: 2    3-13  

29. Susan Dameron          Chattanooga, Tenn.      2   6-13  216

  Day 1: 2    6-13    Day 2: 0    0-00  

29. Angie Everitt          Livingston, Texas       2   6-13  216

  Day 1: 1    3-10    Day 2: 1    3-03  

31. Linda Berry            Madison, N.C.           1   6-12  213      $500.00

  Day 1: 1    6-12    Day 2: 0    0-00  

32. Kim Tucker             Red Bay, Ala.           1   6-09  211      $500.00

  Day 1: 0    0-00    Day 2: 1    6-09  

33. Colleen McKay          Worcester, Mass.        2   6-07  209

  Day 1: 2    6-07    Day 2: 0    0-00  

34. Rae Lee                Livingston, Texas       3   6-01  207

  Day 1: 1    2-00    Day 2: 2    4-01  

35. Shirley Jordan         Bentonville, Ark.       2   6-00  205

  Day 1: 2    6-00    Day 2: 0    0-00  

36. Kim McGuffey           Weatherford, Texas      2   5-11  203

  Day 1: 2    5-11    Day 2: 0    0-00  

37. Shawn Conner           Nineveh, Ind.           2   5-05  201

  Day 1: 0    0-00    Day 2: 2    5-05  

38. Cheryl Bowden          Plano, Texas            2   5-01  199

  Day 1: 1    2-05    Day 2: 1    2-12  

39. Pam Anthony            Memphis, Tenn.          2   5-00  197

  Day 1: 1    2-13    Day 2: 1    2-03  

40. Susan Wild             Washington, D.C.        2   4-10  194

  Day 1: 2    4-10    Day 2: 0    0-00  

40. Vickie Jeffries        Celina, Ohio            2   4-10  194

  Day 1: 1    2-15    Day 2: 1    1-11  

42. Robertina Filburn      Vine Grove, Ky.         2   4-08  191

  Day 1: 0    0-00    Day 2: 2    4-08  

43. Dana Beavers           Fayette, Ala.           2   4-07  189

  Day 1: 0    0-00    Day 2: 2    4-07  

44. Donna Prado            San Antonio, Texas      2   4-05  186

  Day 1: 2    4-05    Day 2: 0    0-00  

44. Kristin Eaton          Cullman, Ala.           1   4-05  186

  Day 1: 0    0-00    Day 2: 1    4-05  

46. Dee Barger             Fayette, Ala.           2   4-02  183

  Day 1: 2    4-02    Day 2: 0    0-00  

47. Barbara Gaskins        Suffolk, Va.            1   3-14  181

  Day 1: 1    3-14    Day 2: 0    0-00  

48. Trish Atkinson         Millis, Mass.           2   3-11  179

  Day 1: 1    1-14    Day 2: 1    1-13  

49. Karen Hall             Campbellsville, Ky.     1   3-10  177

  Day 1: 0    0-00    Day 2: 1    3-10  

50. Lisa Skelley           Jackson, Tenn.          2   3-08  175

  Day 1: 1    1-13    Day 2: 1    1-11  

51. Barbara Ferge          Somerville, Tenn.       1   3-07  173

  Day 1: 1    3-07    Day 2: 0    0-00  

52. Vicki Hester           Rainbow City, Ala.      2   3-05  171

  Day 1: 0    0-00    Day 2: 2    3-05  

53. Melissa Bond           Albuquerque, N.M.       1   3-03  169

  Day 1: 1    3-03    Day 2: 0    0-00  

54. Denese Freeman         Lawton, Okla.           1   3-01  167

  Day 1: 0    0-00    Day 2: 1    3-01  

55. Esther Turner          Crossville, Tenn.       1   2-14  164

  Day 1: 0    0-00    Day 2: 1    2-14  

55. Nancy Oliver           Arnaudville, La.        1   2-14  164

  Day 1: 1    2-14    Day 2: 0    0-00  

57. Tracy Doty             Roanoke, Texas          1   2-13  160

  Day 1: 0    0-00    Day 2: 1    2-13  

57. Kateena Thomas         Stone Mountain, Ga.     1   2-13  160

  Day 1: 0    0-00    Day 2: 1    2-13  

59. De Lynn Montez         Squires, Mo.            1   2-11  157

  Day 1: 0    0-00    Day 2: 1    2-11  

60. Monica Altman          Angier, N.C.            1   2-09  155

  Day 1: 0    0-00    Day 2: 1    2-09  

61. Lora Simison           Bech Grove, Ind.        1   2-08  153

  Day 1: 0    0-00    Day 2: 1    2-08  

62. Maggie Robledo         Irving, Texas           1   2-07  151

  Day 1: 1    2-07    Day 2: 0    0-00  

63. Sarah Busby            Lake Charles, La.       1   2-04  149

  Day 1: 1    2-04    Day 2: 0    0-00  

64. Debra Cook             Gardendale, Ala.        1   2-03  147

  Day 1: 0    0-00    Day 2: 1    2-03  

65. Stacy Zhelesnik        Hoboken, N.J.           1   2-01  144

  Day 1: 0    0-00    Day 2: 1    2-01  

65. Gail Wood              Russellville, Ark.      1   2-01  144

  Day 1: 1    2-01    Day 2: 0    0-00  

67. Robbie Hartline        Foristell, Mo.          1   1-15  141

  Day 1: 1    1-15    Day 2: 0    0-00  

68. Beverly Graham         Chandler, Texas         1   1-14  137

  Day 1: 0    0-00    Day 2: 1    1-14  

68. Jada Tidmore           Union Grove, Ala.       1   1-14  137

  Day 1: 0    0-00    Day 2: 1    1-14  

68. Sabrina Sivley         Decatur, Ala.           1   1-14  137

  Day 1: 1    1-14    Day 2: 0    0-00  

71. Julie Garriety         Grapevine, Texas        1   1-13  133

  Day 1: 0    0-00    Day 2: 1    1-13  

72. Sharon Lawson          Red Bank, Tenn.         1   1-09  131

  Day 1: 1    1-09    Day 2: 0    0-00  

73. Joyce Austin           Louisville, Ky.         0   0-00    0

  Day 1: 0    0-00    Day 2: 0    0-00  

73. Marsha Betz            Richardson, Texas       0   0-00    0

  Day 1: 0    0-00    Day 2: 0    0-00  

73. Joellen Dennison       Chattanooga, Tenn.      0   0-00    0

  Day 1: 0    0-00    Day 2: 0    0-00  

73. Beverly Dickson        Little Rock, Ark.       0   0-00    0

  Day 1: 0    0-00    Day 2: 0    0-00  

73. Dianna Fanning         Rogers, Ark.            0   0-00    0

  Day 1: 0    0-00    Day 2: 0    0-00  

73. Charlotte Frazier      Dallas, Texas           0   0-00    0

  Day 1: 0    0-00    Day 2: 0    0-00  

73. Barbie Hagler          Abilene, Texas          0   0-00    0

  Day 1: 0    0-00    Day 2: 0    0-00  

73. Patti Harland          Crane Hill, Ala.        0   0-00    0

  Day 1: 0    0-00    Day 2: 0    0-00  

73. Vicki Henderson        Ashtown, Ark.           0   0-00    0

  Day 1: 0    0-00    Day 2: 0    0-00  

73. Carilyn Hill           Coweta, Okla.           0   0-00    0

  Day 1: 0    0-00    Day 2: 0    0-00  

73. Marilu Ives            Hot Springs, Ark.       0   0-00    0

  Day 1: 0    0-00    Day 2: 0    0-00  

73. Robin Kolton           Elgin, Texas            0   0-00    0

  Day 1: 0    0-00    Day 2: 0    0-00  

73. Trish Levitt           Albuquerque, N.M.       0   0-00    0

  Day 1: 0    0-00    Day 2: 0    0-00  

73. Sharon McEwen          East Mckeesport, Pa.    0   0-00    0

  Day 1: 0    0-00    Day 2: 0    0-00  

73. Patsy Mcdaniel         Gordo, Ala.             0   0-00    0

  Day 1: 0    0-00    Day 2: 0    0-00  

73. Linda Owens            Brandon, Miss.          0   0-00    0

  Day 1: 0    0-00    Day 2: 0    0-00  

73. Tammie Ply             Harrison, Ark.          0   0-00    0

  Day 1: 0    0-00    Day 2: 0    0-00  

73. Tracy Richardson       Jasper, Ala.            0   0-00    0

  Day 1: 0    0-00    Day 2: 0    0-00  

73. Sharon Rushton         Kimberling City, Mo.    0   0-00    0

  Day 1: 0    0-00    Day 2: 0    0-00  

73. Vanessa Seay           Mechanicsville, Va.     0   0-00    0

  Day 1: 0    0-00    Day 2: 0    0-00  

73. Summer Stephens        Flintstone, Ga.         0   0-00    0

  Day 1: 0    0-00    Day 2: 0    0-00  

73. Sugar Walker           Wetumpka, Ala.          0   0-00    0

  Day 1: 0    0-00    Day 2: 0    0-00  

-----------------------------------------------------------------------

 

Purolator Big Bass

Day

 1   Linda Berry             Madison, N.C.              6-12    $500.00

 2   Kim Tucker              Red Bay, Ala.              6-09    $500.00

 

-----------------------------------------------------------------------

Totals

Day   #Limits    #Fish      Weight

 1        5        95       265-14

 2        8        99       256-03

----------------------------------

         13       194       522-01

 

 

 

 

 

Home

Site Meter image linking to 100 Top Bass Fishing Sites